Key Features
-
Simultaneous dual-eye capture for faster processing and enrolment throughput.
-
Binocular design ensures natural positioning and minimal user instruction.
-
Wide subject range accommodates various interpupillary distances (40–90 mm).
-
Robust optical performance with a wide depth of field and excellent resolution.
-
USB-powered operation — no external power supply required.
-
Rugged and field-ready with IP64 protection against dust and water spray.
-
LED positioning indicators for optimal alignment and feedback.
-
Compliant with international standards such as ISO/IEC 19794-6 for iris image quality.
-
Certified for eye safety and electromagnetic compliance (CE, FCC, RoHS, etc.).
Technical Specifications
| Category | Specification |
|---|---|
| Form Factor | Binocular-type dual-iris imager (simultaneous capture) |
| Dimensions (W × D × H) | 219 × 161 × 58 mm |
| Weight | Approximately 680 g |
| Image Standard | ISO/IEC 19794-6 compliant |
| Optical Resolution | > 4.0 line pairs/mm at > 60% contrast |
| Sensor Resolution | Approximately 18–20 pixels/mm |
| Iris Image Output | 640 × 480 pixels, 8-bit grayscale |
| Optical Path Distance | 350–380 mm |
| Depth of Field | Approximately 30 mm |
| Inter-pupillary Distance Range | 40 mm – 90 mm |
| Capture Time | 0.5 – 1.0 second (typical) |
| Illumination | Infrared LEDs: ~850 nm and ~750 nm wavelength mix |
| Pupil Constriction | Internal white LED for optimal iris exposure |
| Operating Temperature | 0 °C – 50 °C |
| Humidity Range | 10% – 90% RH (non-condensing) |
| Ingress Protection | IP64 (dust-tight, splash-resistant) |
| Power and Interface | USB 2.0 High Speed (data + power, 5 V @ 500 mA) |
| Supported Operating Systems | Windows 7/8/10 (32/64 bit), Linux (Ubuntu 12.04+), Android 4.0+ |
| Certifications | CE, FCC, RoHS, USB-IF, STQC, WHQL |
| Eye Safety Standards | IEC 62471, IEC 60825-1 |

Reviews
There are no reviews yet.